GENTS INDOOR TABLES



GENTS MON TRIPLES Captain P W D L Shots Pts
Mavericks B Richards 5 5 0 0 92 10
Exiles J Higgs 5 4 0 1 16 8
Cowboys P Rendell 5 3 0 2 23 6
Tilleys D Nixon 5 2 0 3 8 4
Eagles D Dart 4 2 0 2 -2 4
High Rollers B Willcox 5 1 0 4 -31 2
Cardinals Robin Pine 4 1 0 3 -46 2
Drawmasters C Love 5 1 0 4 -60 2


GENTS TUE/WED FOURS Captain P W D L Shots Pts
The Bowling Stones B Richards 5 5 0 0 46 10
Kestrels D Dart 5 3 0 2 57 6
Hotshots D Chamberlain 5 3 0 2 -19 6
Reckers J Towells 5 2 0 3 24 4
Just a Yard P Rendell 5 2 0 3 3 4
Black Sheep C Sheldon 5 0 0 5 -111 0


GENTS THU TRIPLES Captain P W D L Shots Pts
Proper Charlies C Ponting 5 5 0 0 59 10
Good Intents C Toogood 5 3 1 1 15 7
Exiles J Higgs 5 3 0 2 24 6
Pacemakers K Webb 5 2 1 2 0 5
Nomads D Dart 5 1 0 4 -5 2
Red Kites R Pine 5 0 0 5 -93 0


FRIDAY EVENING OPEN TRIPLES Captain P W D L Shots Pts
Hopefuls J Towells 5 4 0 1 29 8
Hotshots D Chamberlain 5 3 0 2 23 6
Robins D Dart 5 3 0 2 12 6
The Bowmen T Wilcox 5 2 0 3 14 4
Odds & Sods T Gardiner 5 2 0 3 -7 4
Mavericks B Richards 5 1 0 4 -71 2