OPEN INDOOR TABLES



OPEN TRIPLES Captain P W D L Shots Pts
Hawks T Gardiner 5 5 0 0 34 10
Inklings S Chivers 5 4 0 1 42 8
Drifters A Toogood 5 2 0 3 4 4
Moon Walkers B Dando 5 2 0 3 3 4
Pheonix V Simmons 5 2 0 3 -46 4
Dreamers S Biggs 5 0 0 5 -37 0


OPEN FRI FOURS Captain P W D L Shots Pts
Friday Freaks S Dart 5 5 0 0 43 10
Guys & Dolls M Withey 4 3 0 1 26 6
The Blues R Jamieson 4 1 2 1 11 4
Travellers M Jennings 4 2 0 2 -4 4
Wonky Woods S Biggs 4 2 0 2 -16 4
Pippins V Simmons 4 0 1 3 -21 1
Evergreens M Harvey 5 0 1 4 -39 1




OPEN SINGLES P W D L Shots Pts
Maureen Withey 3 3 0 0 41 6
Sylvia Ponting 3 3 0 0 22 6
Ken Webster 2 2 0 0 32 4
Brian Cooper 3 2 0 1 9 4
Jacque Rendell 3 2 0 1 7 4
Paul Scragg 3 2 0 1 5 4
Marlene Jennings 2 1 0 1 2 2
Jane Doughty 3 1 0 2 -1 2
Phil Jennings 2 1 0 1 -2 2
Jeffery Miller 3 1 0 2 -2 2
John Meaton 3 1 0 2 -10 2
Karin Webb 3 1 0 2 -10 2
Chris Barnes 3 1 0 2 -13 2
Ali Abbott 3 1 0 2 -27 2
Pauline Perrett 3 0 0 3 -21 0
Shirley Biggs 2 0 0 2 -32 0


AUSSIE PAIRS P W D L Shots Pts
Karin Webb 3 3 0 0 67 6
Sally Dart 2 2 0 0 20 4
Jenny Towells 2 2 0 0 19 4
Jim Towells 2 2 0 0 19 4
Alun Rosser 3 2 0 1 13 4
Paul Smith 3 2 0 1 9 4
Val Simmons 3 2 0 1 -1 4
Sam Dart 2 1 0 1 14 2
Ray Beaverstock 3 1 0 2 -7 2
Brian Willcox 3 1 0 2 -9 2
Jon Wellington 2 1 0 1 -14 2
Jackie Yates 3 1 0 2 -51 2
Colin Sheldon 2 0 0 2 -19 0
Jackie Sheldon 2 0 0 2 -19 0
Tracey Wellington 2 0 0 2 -20 0
Lorraine Smith 3 0 0 3 -21 0